![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|
|
|
|
|
|
|
|
|
|
|
|
"Click on registration number to view
animals pedigree and EPD's."
| Tattoo | Reg No. | Sire Name | Maternal Grandsire |
Birth Wt. | Adjusted 205 Day Wt. | Ratio | Dam's Nursing Ratio |
| 8533 | 16483385 | GAR R.P. E0505 | LD Traveling Hank | 78 | 446 | 91 | 4 at 90 |
| 8546 | 16483388 | GAR R.P. E0505 | Bushwacker | 81 | 467 | 88 | 5 at 100 |
| 9023 | 16483389 | Analyst | EXT | 96 | 629 | 111 | 8 at 104 |
| 9029 | 16483391 | Rito 6I6 | Basin Max 602c | 63 | 557 | 104 | 1 at 104 |
| 9032 | 16483979 | Rito 6I6 | New Level | 72 | 583 | 109 | 1 at 109 |
| 9048 | 16483392 | In Focus | Morgans Direction | 77 | 628 | 117 | 1 at 117 |
| 9071 | 16483395 | Woodland Trav. | Bonner Future | 82 | 586 | 103 | 1 at 103 |
| 9072 | 16483396 | Woodland Trav. | Bonner Future | 90 | 632 | 111 | 1 at 111 |
| 9102 | 16483401 | Foresight | Lead On | 100 | 599 | 105 | 3 at 103 |
| 9113 | 16483402 | Objective | Rito 6I6 | 83 | 569 | 100 | 3 at 101 |
| 9130 | 16483406 | Analyst | Basin Max 602c | 105 | 557 | 98 | 4 at 103 |
| 9140 | 16483411 | Woodland Trav. | Morgans Direction | 86 | 588 | 104 | 2 at 100 |
| 9141 | 16483412 | Woodland Trav. | New Design 1407 | 84 | 551 | 100 | 4 at 89 |
| 9145 | 16483414 | Woodland Trav. | Boyd New Day | 78 | 579 | 102 | 2 at 97 |
| 9146 | 16483985 | Rito 616 | SAF Focus of ER | 86 | 563 | ET | 3 at 110 |
| 9151 | 16483415 | Nemaha Max | Traveler 234D | 93 | 582 | 102 | 7 at 107 |
| 9198 | 16483986 | Rito 6I6 | SAF Focus of ER | 97 | 591 | ET | 3 at 110 |
| 9204 | 16483417 | Woodland Trav. | New Design 878 | 92 | 628 | 111 | 6 at 104 |
| 9219 | 16483418 | Woodland Trav. | TC Advantage | 85 | 626 | 110 | 4 at 106 |
| 9225 | 16483419 | Woodland Trav. | Bando 598 | 85 | 538 | 95 | 5 at 100 |
| 9275 | 16483421 | Woodland Trav. | New Design 878 | 86 | 597 | 105 | 4 at 106 |
| 9307 | 16483423 | Woodland Trav. | Sitz Alliance | 78 | 562 | 99 | 2 at 104 |
| 9355 | 16483425 | Woodland Trav. | Leachman Investor | 75 | 611 | 108 | 10 at 103 |
| 9378 | 16483426 | Analyst | DD Extender | 85 | 588 | 104 | 7 at 109 |
| Charolais Bulls | |||||||
| 9159 | 5707 | Sir Charles | 83 | 644 | 114 | 5707 | |
| 9218 | Tenderizer | SCC Charlie | 83 | 465 | 82 | 6704 | |
| 9314 | 5754 | SCM Mt Smoke | 85 | 592 | 104 | 5754 | |
![]() |
This
Site and all contents are copyright © 2004 NVangus.com All Rights Reserved ~ No Photos Or Information May Be Reproduced Without Written Consent |
|