![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|
|
|
|
|
|
|
|
|
|
|
|
"Click on registration number to view
animals pedigree and EPD's."
| Tattoo | Reg No. | Sire Name | Maternal Grandsire |
Birth Wt. | Adjusted 205 Day Wt. | Ratio | Dam's Nursing Ratio |
| 604 | SOLD | Emblazon | Precision 680 | 80 | 677 | 100 | N.A. |
| 605 | SOLD |
Lead On | Traveler 8180 | 94 | 643 | 109 | 6 at 105 |
| 606 | SOLD | Alliance | Alliance | 88 | 594 | 101 | 3 at 102 |
| 610 | SOLD | Emblazon | Precision 680 | 87 | 639 | 100 | N.A. |
| 615 | SOLD |
Emblazon | Precision 680 | 86 | 653 | 100 |
N.A. |
| 620 | SOLD | Morgan's Direction | DD EXT | 72 | 595 | 101 | 3 at 101 |
| 621 | SOLD | New Design 1407 | RR Ferdinand | 83 | 624 | 106 | 7 at 104 |
| 623 | SOLD | Lead On | EXT | 75 | 673 | 100 | 5 at 108 |
| 624 | SOLD | Morgan's Direction | EXT | 73 | 590 | 100 | 5 at 108 |
| 628 | SOLD | Alliance | Hank 411 | 96 | 663 | 112 | 5 at 100 |
| 640 | SOLD | Futures Right | HA Image Maker | 93 | 652 | 110 | 3 at 102 |
| 642 | SOLD | Lead On | Brooks Dakota | 85 | 657 | 111 | 1 at 111 |
| 7004 | SOLD | Morgans Direction | Lead On |
75 |
619 | 102 | 1 at 102 |
| 7008 | SOLD | Morgan's Direction | Rito 6I6 | 76 | 596 | 98 | 1 at 108 |
| 7010 | 15937314 | Basin Max 602C | Rito 6I6 | 86 | 660 | 108 | 1 at 108 |
| 7011 | 15937315 | Bando 598 | Lead On | 76 | 604 | 99 | 1 at 99 |
| 7019 | 15937316 | Morgan's Direction | New Design 878 | 80 | 640 | 105 | 1 at 105 |
| 7022 | 15937317 | Basin Max 602C | Newsline | 87 | 633 | 104 | 1 at 104 |
| 7023 | SOLD | New Design 878 | Morgan's Direction | 82 | 594 | 98 | 1 at 98 |
| 7024 | 15937318 | New Design 878 | Lead On | 81 | 712 | 117 | 1 at 117 |
| 7028 | SOLD | Morgans Direction | Lead On | 88 | 718 | 118 | 1 at 118 |
| 7041 | 15948071 | Yield Grade | Rito 6I6 | 105 | 634 | 104 | 3 at 108 |
| 7042 | 15937319 | Morgans Direction | Traveler 234D | 86 | 598 | 98 | 5 at 107 |
| 7051 | SOLD | Morgans Direction | Bando 598 | 85 | 713 | 117 | 4 at 107 |
| 7059 | 15937321 | Lead On | Easy Fortune | 85 | 634 | 104 | 3 at 94 |
| 7065 | 15937322 | Morgans Direction | T.C. Advantage | 93 | 651 | 107 | 2 at 104 |
| 7076 | 15937323 | New Level | Saugahatchee | 84 | 630 | 103 | 2 at 101 |
| 7081 | SOLD | Morgans Direction | New Design 878 |
86 | 692 | 114 | 3 at 117 |
| 7082 | SOLD | Morgans Direction | T.C. Advantage | 72 | 609 | 100 | 1 at 100 |
| 7087 | SOLD | New Level | Rito 6I6 | 71 | 606 | 100 | 2 at 98 |
| 7093 | SOLD | Yield Grade | Bushwacker | 79 | 635 | 104 | 2 at 104 |
| 7098 | 15937327 | TC Power Stroke | Warrior 914 | 101 | 640 | 105 | 4 at 97 |
| 7103 | SOLD | TC Power Stroke | EXT | 93 | 677 | 111 | 3 at 104 |
| 7108 | 15937329 | 2040-878 | Super X 502 | 89 | 623 | 102 | 9 at 107 |
| 7110 | SOLD | In Focus | Saugahatchee | 87 | 622 | 102 | 7 at 102 |
| 7116 | Rito 6I6 | New Design 878 | 97 | 581 | 95 | 2 at 108 | |
| 7175 | 15937331 | Molitor Future | Spectrum | 81 | 618 | 101 | 3 at 107 |
| 7217 | 15937410 | F.D. 145 | Diamond Back | 84 | 582 | 96 | 2 at 99 |
| 7218 | 15937332 | F.D. 145 | New Design 1407 | 74 | 590 | 97 | 2 at 102 |
| 7230 | 15937411 | F.D. 145 | 6807 son | 87 | 617 | 101 | 2 at 99 |
| 7237 | 15937412 | F.D. 145 | New Design 1407 | 80 | 608 | 100 | 2 at 104 |
![]() |
This
Site and all contents are copyright © 2004 NVangus.com All Rights Reserved ~ No Photos Or Information May Be Reproduced Without Written Consent |
|